Sahara Adventure Sports Limited -

COACH : Praveen Amre

     

2011, 2012 9th Position

Squad

Angelo Mathews
Ashok Dinda
Robin Uthappa
Shrikant Wagh
Michael Clarke
Anustup Majumdar
Mahesh Rawat
Krishnakant Upadhyay
Marlon Samuels
Luke James Wright
Tamim Iqbal Khan
Yuvraj Singh,
Ajantha Mendis
Ishwar Pandey
Kane Richardson
Parvez Rasool
Rahul Sharma
Wayne Parnell
Aaron Finch
Abhishek Nayar
Ross Taylor
Ali Murtaza
Tirumalasetti Suman
Raiphi Gomez
Steven Smith
Eklavya Dwivedi
Harpreet Singh
Dheeraj Jadhav
Bhuvneshwar Kumar
Mithun Manhas
Mitchell Marsh
Manish Pandey
Udit Birla

Batting Star

Robin Uthappa

Runs: 786
SR: 91.92

 

Bowling Star

Ashok Dinda

Wkts: 5
RPO: 61.40

Leading Batsmen

MTS AVGg Strike Rate RUNS
Robin Uthappa 38 27.10 91.92 786
Yuvraj Singh, 274 37.62 87.58 8051
Steven Smith 29 22.86 87.05 343
Angelo Mathews 71 32.88 82.59 1447
Ross Taylor 110 37.47 81.77 3185
Tamim Iqbal Khan 113 30.07 79.17 3368
Michael Clarke 212 45.74 78.78 6953
Marlon Samuels 130 29.81 74.17 3041
Wayne Parnell 22 20.50 73.87 164
Ajantha Mendis 59 7.78 63.00 109
Ashok Dinda 7 6.00 60.00 18
Rahul Sharma 3 1.00 50.00 1
Abhishek Nayar 3 0.00 0.00 0
Anustup Majumdar 0 0.00 0.00 0
Mahesh Rawat 0 0.00 0.00 0
Ali Murtaza 0 0.00 0.00 0
Krishnakant Upadhyay 0 0.00 0.00 0
Luke James Wright 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Ashok Dinda 7 6.11 61.40 5
Marlon Samuels 130 4.74 55.20 67
Michael Clarke 212 5.08 44.60 53
Yuvraj Singh, 274 5.04 44.30 109
Angelo Mathews 71 4.68 43.00 42
Steven Smith 29 5.24 39.20 22
Wayne Parnell 22 5.87 32.90 33
Rahul Sharma 3 5.01 31.60 3
Ajantha Mendis 59 4.27 28.70 96
Anustup Majumdar 0 0.00 0.00 0
Abhishek Nayar 3 5.66 0.00 0
Mahesh Rawat 0 0.00 0.00 0
Ross Taylor 110 5.00 0.00 0
Krishnakant Upadhyay 0 0.00 0.00 0
Ali Murtaza 0 0.00 0.00 0
Luke James Wright 0 0.00 0.00 0
 
[X]