Indiawin Sports Pvt. Ltd -

COACH : John Wright

     

2010 Finalist

Squad

Ricky Ponting
Pragyan Ojha
Mitchell Johnson
Amitoze Singh
Dhawal Kulkarni
Glenn Maxwell
Dwayne Romel Smith
Jacob Oram
Akshar Patel
Jalaj Saxena
Dinesh Karthik
Rishi Dhawan
Nathan Coulter-Nile
Sushant Marathe
Suryakumar Yadav
Sachin Tendulkar
Aiden Blizzard
Yuzvendra Chahal
James Franklin
Harbhajan Singh
Lasith Malinga
Munaf Patel
Kieron Pollard
Ambati Rayudu
Rohit Sharma
Pawan Suyal
Aditya Tare
Phillip Hughes

Batting Star

Kieron Pollard

Runs: 1288
SR: 101.57

 

Bowling Star

Rohit Sharma

Wkts: 8
RPO: 59.10

Leading Batsmen

MTS AVGg Strike Rate RUNS
Kieron Pollard 56 26.28 101.57 1288
Dwayne Romel Smith 77 16.22 97.26 925
Mitchell Johnson 107 17.70 96.85 708
Jacob Oram 159 24.32 86.67 2432
Sachin Tendulkar 463 44.83 86.23 18826
Harbhajan Singh 229 13.22 80.51 1190
Rohit Sharma 80 33.23 78.85 1961
James Franklin 94 23.54 78.01 1036
Phillip Hughes 10 52.00 77.17 416
Dinesh Karthik 52 27.24 74.50 1008
Lasith Malinga 117 7.60 73.81 327
Munaf Patel 70 6.72 66.70 74
Ambati Rayudu 0 0.00 0.00 0
Aiden Blizzard 0 0.00 0.00 0
Yuzvendra Chahal 0 0.00 0.00 0
Amitoze Singh 0 0.00 0.00 0
Dhawal Kulkarni 0 0.00 0.00 0
Glenn Maxwell 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Rohit Sharma 80 5.28 59.10 8
Sachin Tendulkar 463 5.10 52.02 154
James Franklin 94 40.44 47.00 74
Harbhajan Singh 229 33.40 46.05 259
Dwayne Romel Smith 77 4.92 44.80 56
Jacob Oram 159 4.37 39.70 173
Kieron Pollard 56 5.41 39.10 38
Munaf Patel 70 4.95 36.60 86
Mitchell Johnson 107 4.85 31.10 168
Lasith Malinga 117 5.07 31.01 185
Ambati Rayudu 0 0.00 0.00 0
Aiden Blizzard 0 0.00 0.00 0
Yuzvendra Chahal 0 0.00 0.00 0
Amitoze Singh 0 0.00 0.00 0
Dhawal Kulkarni 0 0.00 0.00 0
Glenn Maxwell 0 0.00 0.00 0
 
[X]