New Zealand Cricket Board -

COACH : Mike Hesson

     

Squad

Ross Taylor
Tim Southee
Kane Williamson
BJ Watling
Jacob Oram
Kyle Mills
Rob Nicol
Martin Guptill
Ronnie Hira
Doug Bracewell
Nathan McCullum
Brendon McCullum
James Franklin
Daniel Vettori
Adam Milne

Batting Star

Brendon McCullum

Runs: 4511
SR: 89.62

 

Bowling Star

Kane Williamson

Wkts: 5
RPO: 48.40

Leading Batsmen

MTS AVGg Strike Rate RUNS
Brendon McCullum 201 30.47 89.62 4511
Jacob Oram 159 24.32 86.67 2432
Daniel Vettori 272 17.39 81.93 2105
Ross Taylor 110 37.47 81.77 3185
Rob Nicol 14 39.69 81.13 516
Martin Guptill 65 37.73 80.62 2151
Kyle Mills 139 14.98 79.21 869
James Franklin 94 23.54 78.01 1036
Kane Williamson 29 34.60 74.95 796
BJ Watling 12 27.50 72.94 275
Doug Bracewell 5 0.00 45.00 9
Adam Milne 0 0.00 0.00 0
Ronnie Hira 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Kane Williamson 29 5.42 48.40 5
James Franklin 94 40.44 47.00 74
Doug Bracewell 5 4.84 46.00 6
Daniel Vettori 272 4.12 45.70 282
Jacob Oram 159 4.37 39.70 173
Martin Guptill 65 4.92 33.50 2
Kyle Mills 139 4.69 33.20 205
Rob Nicol 14 5.74 27.90 10
Ronnie Hira 0 0.00 0.00 0
Ross Taylor 110 5.00 0.00 0
BJ Watling 12 0.00 0.00 0
Adam Milne 0 0.00 0.00 0
 
[X]