England and Wales Cricket Board -

COACH : Andy Flower

     

Squad

Luke James Wright
Eoin Morgan
Graeme Swann
Steven Finn
Craig Kieswetter
Tim Bresnan,
Alex Hales
Jade Dernbach
Danny Briggs
Ravi Bopara
Jos Buttler
Jonny Bairstow
Stuart Broad
Michael Lumb
Samit Patel

Batting Star

Alex Hales

Runs: 174
SR: 119.17

 

Bowling Star

Ravi Bopara

Wkts: 1
RPO: 434.00

Leading Batsmen

MTS AVGg Strike Rate RUNS
Alex Hales 5 43.50 119.17 174
Craig Kieswetter 42 30.59 92.53 979
Samit Patel 31 31.30 89.64 407
Eoin Morgan 75 38.45 83.07 2307
Graeme Swann 46 22.93 79.67 1078
Stuart Broad 87 11.90 71.58 393
Jade Dernbach 17 4.33 65.00 13
Jonny Bairstow 4 37.15 57.18 187
Tim Bresnan, 16 36.27 42.58 399
Ravi Bopara 13 31.91 32.96 575
Steven Finn 16 7.83 25.16 47
Jos Buttler 1 0.00 0.00 0
Danny Briggs 1 0.00 0.00 0
Luke James Wright 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Ravi Bopara 13 4.00 434.00 1
Tim Bresnan, 16 2.95 61.10 57
Graeme Swann 46 2.93 60.30 192
Steven Finn 16 3.66 46.00 66
Samit Patel 31 5.45 45.80 23
Jade Dernbach 17 5.97 36.10 24
Stuart Broad 87 5.20 31.00 142
Danny Briggs 1 3.90 30.00 2
Jos Buttler 0 0.00 0.00 0
Alex Hales 0 0.00 0.00 0
Luke James Wright 0 0.00 0.00 0
Craig Kieswetter 42 0.00 0.00 0
Jonny Bairstow 4 0.00 0.00 0
 
[X]