Pakistan Cricket Board -

COACH : Dav Whatmore

     

Squad

Mohammad Hafeez
Nasir Jamshed
Asad Shafiq
Shoaib Malik
Raza Hasan
Sohail Tanvir
Umar Gul
Yasir Arafat
Mohammad Sami
Saeed Ajmal
Shahid Afridi
Abdul Razzaq
Kamran Akmal
Umar Akmal
Imran Nazir

Batting Star

Shahid Afridi

Runs: 7075
SR: 113.78

 

Bowling Star

Yasir Arafat

Wkts: 4
RPO: 103.50

Leading Batsmen

MTS AVGg Strike Rate RUNS
Shahid Afridi 349 23.34 113.78 7075
Nasir Jamshed 19 42.00 94.82 714
Sohail Tanvir 50 13.47 90.12 283
Umar Akmal 70 38.00 84.77 1976
Kamran Akmal 140 27.12 84.07 2930
Abdul Razzaq 265 29.70 81.25 5080
Imran Nazir 79 24.61 81.01 1895
Shoaib Malik 203 33.03 78.37 5253
Umar Gul 111 9.84 70.07 384
Asad Shafiq 35 30.00 69.81 930
Mohammad Hafeez 107 27.13 68.15 2795
Yasir Arafat 11 14.80 67.27 74
Mohammad Sami 85 11.62 64.08 314
Saeed Ajmal 71 8.79 58.61 211
Raza Hasan 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Yasir Arafat 11 5.40 103.50 4
Imran Nazir 79 5.87 49.00 1
Mohammad Hafeez 107 4.04 48.70 89
Shoaib Malik 203 4.55 47.46 139
Shahid Afridi 349 4.60 43.80 348
Abdul Razzaq 265 4.69 40.60 269
Sohail Tanvir 50 5.14 39.00 61
Mohammad Sami 85 4.94 34.60 121
Saeed Ajmal 71 4.14 33.60 109
Umar Gul 111 5.08 32.70 158
Asad Shafiq 35 0.00 0.00 0
Nasir Jamshed 19 0.00 0.00 0
Umar Akmal 70 0.00 0.00 0
Kamran Akmal 140 0.00 0.00 0
Raza Hasan 0 0.00 0.00 0
 
[X]