Sahara Adventure Sports Limited -

COACH : Geoff Marsh

     

2011 9th Position

Squad

Sourav Ganguly
Ashok Dinda
Sachin Rana
Jesse Ryder
Rahul Sharma
Graeme Smith
Alfonso Thomas
Robin Uthappa
Shrikant Wagh
Michael Clarke
Ashish Nehra
Anustup Majumdar
Mahesh Rawat
Krishnakant Upadhyay
Marlon Samuels
Luke James Wright
Wayne Parnell
Manish Pandey
Ali Murtaza
Raiphi Gomez
Steven Smith
Eklavya Dwivedi
Callum Ferguson
Harpreet Singh
Dheeraj Jadhav
Kamran Khan
Murali Kartik
Harshad Khadiwale
Bhuvneshwar Kumar
Mithun Manhas
Angelo Mathews
Mohnish Mishra
Tamim Iqbal Khan

Batting Star

Robin Uthappa

Runs: 786
SR: 91.92

 

Bowling Star

Ashok Dinda

Wkts: 5
RPO: 61.40

Leading Batsmen

MTS AVGg Strike Rate RUNS
Robin Uthappa 38 27.10 91.92 786
Jesse Ryder 39 34.37 89.72 1100
Steven Smith 29 22.86 87.05 343
Callum Ferguson 30 41.43 85.32 663
Angelo Mathews 71 32.88 82.59 1447
Graeme Smith 181 39.04 81.58 6598
Tamim Iqbal Khan 113 30.07 79.17 3368
Michael Clarke 212 45.74 78.78 6953
Marlon Samuels 130 29.81 74.17 3041
Wayne Parnell 22 20.50 73.87 164
Murali Kartik 37 14.00 70.78 126
Ashok Dinda 7 6.00 60.00 18
Ashish Nehra 120 5.64 57.31 141
Rahul Sharma 3 1.00 50.00 1
Sourav Ganguly 311 41.02 43.70 11363
Anustup Majumdar 0 0.00 0.00 0
Mahesh Rawat 0 0.00 0.00 0
Krishnakant Upadhyay 0 0.00 0.00 0
Ali Murtaza 0 0.00 0.00 0
Luke James Wright 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Ashok Dinda 7 6.11 61.40 5
Graeme Smith 181 5.56 57.00 18
Marlon Samuels 130 4.74 55.20 67
Murali Kartik 37 5.07 51.50 37
Sourav Ganguly 311 5.06 45.60 100
Michael Clarke 212 5.08 44.60 53
Angelo Mathews 71 4.68 43.00 42
Steven Smith 29 5.24 39.20 22
Ashish Nehra 120 5.19 36.60 157
Jesse Ryder 39 6.25 34.80 11
Wayne Parnell 22 5.87 32.90 33
Rahul Sharma 3 5.01 31.60 3
Anustup Majumdar 0 0.00 0.00 0
Mahesh Rawat 0 0.00 0.00 0
Krishnakant Upadhyay 0 0.00 0.00 0
Luke James Wright 0 0.00 0.00 0
Ali Murtaza 0 0.00 0.00 0
 
[X]