Knight Riders Sports Private Ltd -

COACH : Trevor Bayliss

     

2011 Play-offs

Squad

Gautam Gambhir
Shakib Al Hasan
Laxmi Shukla
Ryan ten Doeschate
Manoj Tiwary
Jaidev Unadkat
Brendon McCullum
Sunil Narine
Chirag Jani
Iresh Saxena
Sanju Samson
Debabrata Das
Shami Ahmed
Pradeep Sangwan
Sarabjit Ladda
Lakshmipathy Balaji
Rajat Bhatia
Manvinder Bisla
Brad Haddin
Iqbal Abdulla
Jacques Kallis
Brett Lee
Eoin Morgan
Yusuf Pathan
James Pattinson
Marchant de Lange

Batting Star

Yusuf Pathan

Runs: 810
SR: 113.60

 

Bowling Star

Laxmi Shukla

Wkts: 1
RPO: 114.00

Leading Batsmen

MTS AVGg Strike Rate RUNS
Yusuf Pathan 57 27.00 113.60 810
Chirag Jani 5 85.00 102.40 255
Laxmi Shukla 3 9.00 94.73 18
Brendon McCullum 201 30.47 89.62 4511
Ryan ten Doeschate 33 67.00 87.70 1541
Debabrata Das 22 25.41 87.39 305
Gautam Gambhir 134 40.49 86.17 4819
Eoin Morgan 75 38.45 83.07 2307
Brett Lee 217 16.92 82.45 1100
Brad Haddin 93 31.38 81.81 2511
Lakshmipathy Balaji 30 12.00 78.94 120
Shakib Al Hasan 126 35.63 78.07 3635
Manoj Tiwary 6 33.00 75.68 165
Sunil Narine 8 13.00 73.23 52
Jacques Kallis 321 45.26 72.97 11498
Sanju Samson 3 23.00 62.16 69
Iresh Saxena 31 5.00 39.47 15
James Pattinson 5 29.33 39.11 12
Marchant de Lange 1 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Laxmi Shukla 3 4.94 114.00 1
Manoj Tiwary 6 6.90 60.00 1
Yusuf Pathan 57 5.49 45.10 33
Chirag Jani 5 6.63 43.20 5
Lakshmipathy Balaji 30 5.57 42.05 34
Iresh Saxena 31 3.59 41.30 36
Jacques Kallis 321 4.82 39.30 270
James Pattinson 5 3.33 32.60 25
Sunil Narine 8 3.79 31.60 14
Brett Lee 217 4.75 29.20 377
Ryan ten Doeschate 33 5.03 28.70 55
Shakib Al Hasan 126 2.83 2.83 96
Marchant de Lange 1 0.00 0.00 0
Gautam Gambhir 134 13.00 0.00 0
Sanju Samson 3 0.00 0.00 0
Debabrata Das 22 0.00 0.00 0
 
[X]