GMR Sports Pvt Ltd -

COACH : Eric Simons

     

Squad

Virender Sehwag
Kevin Pietersen
Umesh Yadav
Ross Taylor
Mahela Jayawardene
Aavishkar Madhav Salvi
Kuldeep Chandrakant Raval
Manpreet C Juneja
Pawan Negi
Punit Bisht
Doug Bracewell
Andre Russell
Sunny Gupta
Zafir Patel
Glenn Maxwell
Tejashwi Yadav
David Warner
Vikas Mishra
Varun Aaron
Ajit Agarkar
Robin Bist
Unmukt Chand
Aaron Finch
Morne Morkel
Shahbaz Nadeem
Yogesh Nagar
Prashant Naik
Naman Ojha
Irfan Pathan
Roelof van der Merwe
Venugopal Rao
Gulam Bodi

Batting Star

Andre Russell

Runs: 449
SR: 117.84

 

Bowling Star

Doug Bracewell

Wkts: 6
RPO: 46.00

Leading Batsmen

MTS AVGg Strike Rate RUNS
Andre Russell 21 32.07 117.84 449
Roelof van der Merwe 13 9.75 95.12 39
David Warner 26 33.69 85.79 876
Ross Taylor 110 37.47 81.77 3185
Irfan Pathan 115 22.58 78.96 1468
Umesh Yadav 15 0.00 78.78 26
Mahela Jayawardene 373 33.53 78.08 10596
Morne Morkel 54 9.00 75.97 117
Kuldeep Chandrakant Raval 7 10.71 65.21 75
Gulam Bodi 2 41.50 62.87 83
Doug Bracewell 5 0.00 45.00 9
Venugopal Rao 16 0.00 42.42 5982
Aavishkar Madhav Salvi 4 2.00 28.57 4
Naman Ojha 1 1.00 14.28 1
Glenn Maxwell 0 0.00 0.00 0
Vikas Mishra 0 0.00 0.00 0
Manpreet C Juneja 0 0.00 0.00 0
Pawan Negi 0 0.00 0.00 0
Tejashwi Yadav 0 0.00 0.00 0
Punit Bisht 0 0.00 0.00 0
Sunny Gupta 0 0.00 0.00 0
Zafir Patel 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Doug Bracewell 5 4.84 46.00 6
Umesh Yadav 15 6.04 45.10 16
Aavishkar Madhav Salvi 4 4.18 43.00 4
Roelof van der Merwe 13 4.77 41.40 14
Irfan Pathan 115 5.27 34.00 165
Andre Russell 21 5.29 31.90 27
Kuldeep Chandrakant Raval 7 7.50 30.00 1
Morne Morkel 54 4.87 28.50 94
Vikas Mishra 0 0.00 0.00 0
Pawan Negi 0 0.00 0.00 0
David Warner 26 0.00 0.00 0
Punit Bisht 0 0.00 0.00 0
Tejashwi Yadav 0 0.00 0.00 0
Ross Taylor 110 5.00 0.00 0
Sunny Gupta 0 0.00 0.00 0
Zafir Patel 0 0.00 0.00 0
Glenn Maxwell 0 0.00 0.00 0
Venugopal Rao 16 0.00 0.00 0
Manpreet C Juneja 0 0.00 0.00 0
Gulam Bodi 2 8.00 0.00 0
 
[X]