Deccan Chronicle Holdings Limited -

COACH : Darren Lehmann

     

2009 Winner

Squad

Kumar Sangakkara
Parthiv Patel
Tanmay Srivastava
Abhishek Jhunjhunwala
Akshath Reddy
JP Duminy
Juan Theron
Daniel Harris
Sneha Kishore
Tanmay Mishra
TP Sudhindra
Ahmed Quadri
Atchuta Rao
Biplab Samantray
Arjun Yadav
Cameron White
Dale Steyn
Ashish Reddy
Anand Rajan
Ankit Sharma
Akash Bhandari
Bharat Chipli
Daniel Christian
Shikhar Dhawan
Manpreet Gony
Ishank Jaggi
Chris Lynn
Amit Mishra
Dwaraka Ravi Teja
Sunny Sohal
Veer Pratap Singh

Batting Star

Juan Theron

Runs: 5
SR: 100.00

 

Bowling Star

JP Duminy

Wkts: 25
RPO: 47.60

Leading Batsmen

MTS AVGg Strike Rate RUNS
Juan Theron 4 5.00 100.00 5
Daniel Christian 14 22.70 88.32 227
JP Duminy 89 40.90 84.00 2536
Parthiv Patel 38 23.74 76.50 736
Kumar Sangakkara 325 38.21 75.75 10472
Tanmay Mishra 38 31.58 72.51 979
Shikhar Dhawan 5 13.80 56.09 69
Ahmed Quadri 0 0.00 0.00 0
Akshath Reddy 0 0.00 0.00 0
Atchuta Rao 0 0.00 0.00 0
Biplab Samantray 0 0.00 0.00 0
Veer Pratap Singh 0 0.00 0.00 0
Daniel Harris 0 0.00 0.00 0
Sneha Kishore 0 0.00 0.00 0
TP Sudhindra 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
JP Duminy 89 5.05 47.60 25
Manpreet Gony 2 5.84 39.00 2
Daniel Christian 14 4.76 33.20 15
Juan Theron 4 5.35 16.10 12
Biplab Samantray 0 0.00 0.00 0
Veer Pratap Singh 0 0.00 0.00 0
Daniel Harris 0 0.00 0.00 0
Sneha Kishore 0 0.00 0.00 0
Tanmay Mishra 38 12.00 0.00 0
TP Sudhindra 0 0.00 0.00 0
Ahmed Quadri 0 0.00 0.00 0
Akshath Reddy 0 0.00 0.00 0
Atchuta Rao 0 0.00 0.00 0
 
[X]