Kalanidhi Maran, (Chairman & MD – Sun Network) -

COACH : Tom Moody

     

Squad

David Warner
Mohammad Nabi
Mohammed Siraj
Mustafizur Rahman
Ashish Nehra
Naman Ojha
Rashid Khan
Vijay Shankar
Barinder Sran
Pravin Tambe
Kane Williamson
Abhimanyu Mithun
Ben Laughlin
Bhuvneshwar Kumar
Tanmay Agarwal
Ricky Bhui
Bipul Sharma
Ben Cutting
Shikhar Dhawan
Eklavya Dwivedi
Moises Henriques
Deepak Hooda
Chris Jordan
Siddarth Kaul
Yuvraj Singh

Batting Star

David Warner

Runs: 6921
SR: 143.61

 

Bowling Star

Ashish Nehra

Wkts: 154
Eco: 7.63

Leading Batsmen

Match Avg Strike Rate Runs
David Warner 222 34.77 143.61 6921
Shikhar Dhawan 169 30.66 118.88 4538
Yuvraj Singh 194 26.16 131.42 4161
Moises Henriques 149 25.29 126.06 2631
Naman Ojha 150 21.05 118.19 2527
Kane Williamson 107 27.88 118.55 2454
Mohammad Nabi 121 21.87 138.11 1772
Eklavya Dwivedi 43 35.40 127.70 885
Deepak Hooda 61 19.00 140.98 798
Ben Cutting 67 21.56 154.65 798
Bipul Sharma 76 21.37 142.52 791
Chris Jordan 78 17.44 116.04 593
Tanmay Agarwal 22 25.22 129.37 555
Ricky Bhui 22 21.88 109.73 372
Vijay Shankar 30 19.76 119.57 336
Bhuvneshwar Kumar 102 9.39 101.88 216
Ben Laughlin 97 5.36 92.72 102
Rashid Khan 33 15.33 146.03 92
Abhimanyu Mithun 45 6.50 126.38 91
Ashish Nehra 125 5.30 67.64 69
Siddarth Kaul 47 17.00 104.08 51
Pravin Tambe 61 9.50 52.77 38
Barinder Sran 26 21.00 190.90 21
Mohammed Siraj 10 4.50 100.00 9
Mustafizur Rahman 43 2.25 52.94 9
 

Leading Bowlers

Match Eco Strike Rate Wickets
Ashish Nehra 125 7.63 17.40 154
Mohammad Nabi 121 6.98 18.10 139
Ben Laughlin 97 7.61 16.50 121
Bhuvneshwar Kumar 102 7.06 20.60 108
Moises Henriques 149 8.12 20.70 102
Chris Jordan 78 8.56 18.10 83
Yuvraj Singh 194 7.27 19.00 79
Pravin Tambe 61 7.04 19.40 67
Bipul Sharma 76 6.38 19.90 60
Mustafizur Rahman 43 6.33 17.00 58
Rashid Khan 33 5.99 13.40 56
Ben Cutting 67 8.64 22.20 56
Siddarth Kaul 47 6.50 18.50 53
Abhimanyu Mithun 45 8.26 20.30 41
Kane Williamson 107 6.93 25.00 30
Barinder Sran 26 7.75 18.50 28
Mohammed Siraj 10 7.05 14.60 16
Vijay Shankar 30 8.45 23.20 12
Deepak Hooda 61 7.54 40.40 7
Shikhar Dhawan 169 8.25 12.00 4
Eklavya Dwivedi 43 0.00 0.00 0
David Warner 222 13.00 0.00 0
Tanmay Agarwal 22 0.00 0.00 0
Ricky Bhui 22 0.00 0.00 0
Naman Ojha 150 0.00 0.00 0
 

Warning: Creating default object from empty value in /home/vba/public_html/application/default/controllers/CricketController.php on line 489
[X]