Royal Challengers Sports Private Ltd -

COACH : Ray Jennings

     

2009, 2011 Finalist

Squad

Daniel Vettori
Andrew McDonald
Cheteshwar Pujara
Rilee Rossouw
Saurabh Tiwary
Muttiah Muralitharan
Vinay Kumar
Chris Gayle
Jamaluddin Syed Mohammad
C Muralidharen Gautam
Harshal Patel
Ronit Gajanan More
Vijay Zol
KP Appanna
S Thiagarajan
Luke Pomersbach
Asad Pathan
Ryan Ninan
Mayank Agarwal
Sreenath Aravind
Arun Karthik
Raju Bhatkal
AB de Villiers
Tillakaratne Dilshan
Mohammad Kaif
Abrar Kazi
Zaheer Khan
Virat Kohli
Charl Langeveldt
Abhimanyu Mithun
Dirk Nannes
karun nair

Batting Star

AB de Villiers

Runs: 4998
SR: 93.19

 

Bowling Star

Virat Kohli

Wkts: 2
RPO: 137.00

Leading Batsmen

MTS AVGg Strike Rate RUNS
AB de Villiers 127 49.00 93.19 4998
Abhimanyu Mithun 5 17.00 92.72 51
Saurabh Tiwary 3 0.00 87.50 49
Tillakaratne Dilshan 238 35.27 86.80 6455
Virat Kohli 85 50.56 86.31 3590
Chris Gayle 228 39.06 83.95 8087
Daniel Vettori 272 17.39 81.93 2105
Muttiah Muralitharan 350 6.80 77.56 674
Zaheer Khan 195 12.15 73.55 790
Mohammad Kaif 125 32.01 72.03 2753
Charl Langeveldt 72 6.63 58.87 73
Dirk Nannes 1 1.00 50.00 1
Vinay Kumar 22 7.16 43.87 43
Ryan Ninan 0 0.00 0.00 0
karun nair 0 0.00 0.00 0
Asad Pathan 0 0.00 0.00 0
Jamaluddin Syed Mohammad 0 0.00 0.00 0
Abrar Kazi 0 0.00 0.00 0
Luke Pomersbach 0 0.00 0.00 0
C Muralidharen Gautam 0 0.00 0.00 0
Cheteshwar Pujara 0 0.00 0.00 0
Harshal Patel 0 0.00 0.00 0
Mayank Agarwal 0 0.00 0.00 0
Rilee Rossouw 0 0.00 0.00 0
Ronit Gajanan More 0 0.00 0.00 0
Sreenath Aravind 0 0.00 0.00 0
Vijay Zol 0 0.00 0.00 0
Arun Karthik 0 0.00 0.00 0
Raju Bhatkal 0 0.00 0.00 0
KP Appanna 0 0.00 0.00 0
S Thiagarajan 0 0.00 0.00 0
 

Leading Bowlers

MTS AVGg Strike Rate RUNS
Virat Kohli 85 5.82 137.00 2
Abhimanyu Mithun 5 67.66 60.00 3
Tillakaratne Dilshan 238 4.79 58.30 67
Daniel Vettori 272 4.12 45.70 282
Chris Gayle 228 4.73 44.40 156
Zaheer Khan 195 4.91 35.40 278
Vinay Kumar 22 5.61 35.30 28
Muttiah Muralitharan 350 3.93 35.20 534
Charl Langeveldt 72 5.09 34.80 100
Dirk Nannes 1 2.85 20.00 1
Ryan Ninan 0 0.00 0.00 0
karun nair 0 0.00 0.00 0
Mohammad Kaif 125 0.00 0.00 0
Asad Pathan 0 0.00 0.00 0
Jamaluddin Syed Mohammad 0 0.00 0.00 0
Abrar Kazi 0 0.00 0.00 0
Luke Pomersbach 0 0.00 0.00 0
C Muralidharen Gautam 0 0.00 0.00 0
Cheteshwar Pujara 0 0.00 0.00 0
Harshal Patel 0 0.00 0.00 0
Mayank Agarwal 0 0.00 0.00 0
Rilee Rossouw 0 0.00 0.00 0
Ronit Gajanan More 0 0.00 0.00 0
Sreenath Aravind 0 0.00 0.00 0
Saurabh Tiwary 3 0.00 0.00 0
Vijay Zol 0 0.00 0.00 0
Arun Karthik 0 0.00 0.00 0
Raju Bhatkal 0 0.00 0.00 0
KP Appanna 0 0.00 0.00 0
AB de Villiers 127 11.00 0.00 0
S Thiagarajan 0 0.00 0.00 0
 
vcommission
[X]