GMR Sports Pvt. Ltd. -

COACH : Paddy Upton

     

Squad

Zaheer Khan
Mohammed Shami Ahmed
Chris Morris
Shahbaz Nadeem
Karun Kaladharan Nair
Rishabh Rajendra Pant
Pratyush Singh
Kagiso Rabada
Navdeep Amarjeet Saini
Sanju Viswanath Samson
Shashank Singh
Aditya Prakash Tare
Amit Mishra
Chama V Milind
Ankit Ramdas Bawne
Khaleel Khursheed Ahmed
Corey James Anderson
Murugan Ashwin
Samuel William Billings
Carlos Brathwaite
Patrick James Cummins
Quinton de Kock
Jean-Paul Duminy
Shreyas Santosh Iyer
Angelo Davis Mathews
Jayant Yadav

Batting Star

Jean-Paul Duminy

Runs: 5182
SR: 122.33

 

Bowling Star

Amit Mishra

Wkts: 201
Eco: 7.01

Leading Batsmen

Match Avg Strike Rate Runs
Jean-Paul Duminy 213 37.82 122.33 5182
Quinton de Kock 121 33.62 135.28 3531
Angelo Davis Mathews 144 26.55 121.21 2337
Sanju Viswanath Samson 96 25.11 117.76 2009
Samuel William Billings 99 20.90 123.93 1714
Aditya Prakash Tare 73 28.25 131.43 1526
Corey James Anderson 85 25.58 137.53 1484
Karun Kaladharan Nair 67 22.81 121.99 1209
Shreyas Santosh Iyer 41 25.02 124.47 951
Chris Morris 124 24.73 152.10 940
Amit Mishra 170 13.24 96.43 649
Carlos Brathwaite 67 15.51 146.13 605
Ankit Ramdas Bawne 17 33.15 127.51 431
Rishabh Rajendra Pant 14 26.30 136.26 263
Jayant Yadav 33 17.57 113.88 246
Patrick James Cummins 57 12.70 116.12 216
Shahbaz Nadeem 88 8.77 88.53 193
Zaheer Khan 127 8.90 89.90 187
Shashank Singh 11 46.50 166.07 186
Chama V Milind 27 11.55 111.82 104
Pratyush Singh 8 14.66 112.82 88
Murugan Ashwin 25 14.25 105.55 57
Mohammed Shami Ahmed 52 3.66 62.85 22
Kagiso Rabada 30 5.33 76.19 16
Navdeep Amarjeet Saini 10 0.00 66.66 6
Khaleel Khursheed Ahmed 1 0.00 50.00 1
 

Leading Bowlers

Match Eco Strike Rate Wickets
Amit Mishra 170 7.01 17.90 201
Chris Morris 124 7.57 17.30 152
Zaheer Khan 127 7.46 21.70 129
Angelo Davis Mathews 144 7.30 25.00 78
Shahbaz Nadeem 88 6.62 26.30 73
Jean-Paul Duminy 213 7.54 22.50 67
Patrick James Cummins 57 7.79 19.50 66
Mohammed Shami Ahmed 52 7.84 17.50 60
Carlos Brathwaite 67 7.48 20.80 59
Chama V Milind 27 7.49 12.20 48
Kagiso Rabada 30 7.49 17.40 39
Murugan Ashwin 25 7.21 19.40 27
Corey James Anderson 85 8.56 23.50 24
Jayant Yadav 33 5.91 34.10 17
Navdeep Amarjeet Saini 10 6.20 26.30 9
Ankit Ramdas Bawne 17 6.92 26.00 3
Pratyush Singh 8 7.50 16.00 3
Shashank Singh 11 9.22 27.00 2
Karun Kaladharan Nair 67 6.87 24.00 2
Sanju Viswanath Samson 96 8.00 3.00 1
Quinton de Kock 121 0.00 0.00 0
Aditya Prakash Tare 73 0.00 0.00 0
Khaleel Khursheed Ahmed 1 8.00 0.00 0
Shreyas Santosh Iyer 41 0.00 0.00 0
Rishabh Rajendra Pant 14 0.00 0.00 0
Samuel William Billings 99 0.00 0.00 0
 

Warning: Creating default object from empty value in /home/vba/public_html/application/default/controllers/CricketController.php on line 489
[X]